The volumetric Aquastar Karl Fischer AQV33 titrator is designed for a wide range of water content applications. Sample water content from as low as a few ppm to 100% can be determined quickly and precisely.
| Titration process | Volumetric Karl Fischer Titration |
|---|---|
| End point indication | Voltage measurement at a polarized double platinum pin electrode |
| Measurement range | 100ppm to 100% water |
| KF sensor input | Triaxial socket, -2000mV to +2000mV |
| Buret capacity | 5ml |
| Display | Backlit LCD with 60 lines, 20 characters per line |
| Communication I/O ports | Balance (RS232C) GA42 printer (RS232C) Computer (RS232C) EPSON and HP compatible printers (Centronics) |
| Magnetic Stirrer | Separate, removable assembly attaches to titrator body |
| Dimensions | 240mm (W), 305mm (D), 370mm (H) |
| Weight | Approximately 5kg |
| Power | 100-240VAC +/- 10% |
| PC Software | LabX Light (PC not included) |
Aquastar® AQV33 Volumetric Titrator
Aquastar® AQC34 Coulometric Titrator
For additional information on ordering, availability, or specifications contact Reagents, Inc.