Cross Reference Between Hydranal® and Aquastar®
| Part # | HYDRANAL | Part # | AQUASTAR |
|---|---|---|---|
| 34827 | Composite 1 | 1.88001 | CombiTitrant 1 |
| 34806 | Composite 2 | 1.88002 | CombiTitrant 2 |
| 34805 | Composite 5 | 1.88005 | CombiTitrant 5 |
| 34816 | Composite 5K | 1.88006 | CombiTitrant 5 Keto |
| 34836 | Coulomat AG | 1.09257 | CombiCoulomat Fritless |
| 34820 | Coulomat AK | AX1697E | Coulomat AK |
| 34840 | Coulomat CG | 1.09257 | CombiCoulomat Fritless |
| 34821 | Coulomat CG-K | AX1697F | Coulomat CK |
| 34738 | KetoSolver | 1.88007 | CombiSolvent Keto |
| 37855 | LipoSolver CM | 1.88016 | CombiSolvent Oils & Fats |
| 37856 | LipoSolver MH | 1.88021 | CombiSolvent Fats |
| 34741 | Mathnanol Dry | 1.88009 | CombiMethanol |
| 34698 | Medium K | 1.88007 | CombiSolvent Keto |
| 34800 | Solvent | 1.88015 | Solvent |
| 34697 | Solver (Crude) Oil | 1.88020 | CombiSolvent Oils |
| 34811 | Titrant 2 | 1.88011 | Titrant 2 |
| 34801 | Titrant 5 | 1.88010 | Titrant 5 |
| 34847 | Water Standard 0.10 | 1.88050 | Water Std 0.01% NIST |
| 34828 | Water Standard 1.0 | 1.88051 | Water Std 0.1% NIST |
| 34849 | Water Standard 10.0 | 1.88052 | Water Std 1.0% NIST |
| 34817 | Working Medium K | 1.88007 | CombiSolvent Keto |
| ---- | None | 1.88054 | Water Std Oven 1% |
| ---- | None | 1.88055 | Water Std Oil 15-30 ppm |
* Hydranal® is a registered trademark of Riedel-de Haen.
For additional information on ordering, availability, or specifications contact Reagents, Inc.